Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.06 0.19 18:10:00
AGHOL 33.36 -2.17 18:10:00
AKBNK 82.00 0.18 18:10:00
AKSA 12.33 4.58 18:10:00
AKSEN 86.30 -0.80 18:10:00
ALARK 102.20 -1.35 18:10:00
ALTNY 15.92 -1.42 18:10:00
ANSGR 29.08 -1.82 18:10:00
ARCLK 103.10 -0.39 18:10:00
ASELS 394.75 -1.93 18:10:00
BALSU 15.44 9.97 18:10:00
BERA 17.04 -1.39 18:10:00
BIMAS 379.00 -1.11 18:10:00
BRSAN 611.50 0.58 18:10:00
BRYAT 1.973.00 -0.25 18:10:00
BSOKE 36.48 1.84 18:10:00
BTCIM 6.30 4.30 18:10:00
CANTE 1.48 0.00 18:10:00
CCOLA 77.15 -3.68 18:10:00
CIMSA 50.65 1.79 18:10:00
CVKMD 42.88 -2.46 18:10:00
CWENE 39.60 -3.70 18:10:00
DAPGM 10.54 -2.41 18:10:00
DOAS 193.80 -2.61 18:10:00
DOHOL 21.28 -0.56 18:10:00
EFOR 16.67 5.84 18:10:00
EKGYO 22.00 0.27 18:10:00
ENERY 9.86 4.01 18:10:00
ENJSA 108.10 0.19 18:10:00
ENKAI 92.70 -1.80 18:10:00
EREGL 40.34 0.80 18:10:00
Menkul Fiyat % Zaman
EUPWR 97.15 9.96 18:10:00
EUREN 4.67 -0.21 18:10:00
FENER 3.26 -0.91 18:10:00
FROTO 89.85 -1.37 18:10:00
GARAN 143.70 0.00 18:10:00
GENIL 9.37 0.32 18:10:00
GESAN 82.55 7.63 18:10:00
GLRMK 178.50 -1.00 18:10:00
GRSEL 305.00 -1.05 18:10:00
GRTHO 256.75 3.20 18:10:00
GSRAY 1.05 0.00 18:10:00
HALKB 46.84 -1.35 18:10:00
HEKTS 3.98 -4.33 18:10:00
ISCTR 15.42 0.39 18:10:00
ISMEN 37.08 -1.07 18:10:00
IZENR 10.00 -5.84 18:10:00
KCHOL 197.20 0.97 18:10:00
KRDMD 41.32 1.32 18:10:01
KTLEV 183.60 1.44 18:09:58
KUYAS 71.80 -0.55 18:10:01
MAGEN 36.72 -3.82 18:10:01
MGROS 684.50 -0.36 18:10:01
MIATK 45.32 -3.16 18:10:01
MPARK 452.00 -0.50 18:10:01
OBAMS 6.81 -0.73 18:10:01
ODAS 9.53 3.59 18:10:01
OTKAR 357.25 1.49 18:10:01
OYAKC 21.66 0.28 18:10:01
PAHOL 1.53 -1.92 18:10:01
PASEU 123.00 3.80 18:10:01
PETKM 20.26 0.70 18:10:01
Menkul Fiyat % Zaman
PGSUS 182.50 -0.65 18:10:01
PSGYO 4.02 0.50 18:10:01
QUAGR 4.04 0.75 18:10:01
RALYH 186.60 -8.08 18:10:01
REEDR 7.02 -2.36 18:10:01
SAHOL 101.50 0.69 18:10:01
SARKY 28.44 1.50 18:10:01
SASA 2.74 0.37 18:10:01
SISE 46.32 0.09 18:10:01
SKBNK 16.13 3.40 18:10:01
SOKM 48.26 0.12 18:10:01
TABGD 250.25 -0.69 18:10:01
TAVHL 288.00 -3.03 18:10:01
THYAO 324.75 -0.61 18:10:01
TKFEN 131.50 -3.45 18:10:01
TOASO 331.75 1.22 18:10:01
TRALT 51.40 0.29 18:10:01
TRMET 116.00 0.87 18:10:01
TSKB 12.34 -0.48 18:10:01
TTKOM 63.85 1.19 18:10:01
TUKAS 2.38 -0.42 18:10:01
TUPRS 220.70 -2.73 18:10:01
TUREX 8.03 -0.50 18:10:01
TURSG 6.46 0.16 18:10:01
ULKER 109.20 -0.55 18:10:01
VAKBN 34.82 -0.51 18:10:01
VESTL 25.24 3.87 18:10:01
YKBNK 43.84 1.06 18:10:01
ZOREN 2.93 0.69 18:10:01
.....

ÜYE GİRİŞİ

KAYIT OL